Professional Associations Super invests its portfolio of assets across a range of pooled unit trusts that are externally managed by specialist managers.
This process is supported by the global manager research process of the Fund's asset consultant, Towers Watson. The Fund's Investment Committee relies on the advice of Towers Watson, as well as its Chief Investment Officer, to select investment managers that best fit the Fund's specific requirements.
INVESTMENT MANAGERS AS AT 11 MAY 2012 |
||||
| Asset Class | Investment Managers | Investment Product | ||
| Australian Shares |
Vanguard Investments Australia Limited |
Vanguard Australian Shares Index Fund* | ||
| Cooper Investors Pty Limited | Cooper Investors Australian Equities Fund* | |||
| Merlon Capital Partners Pty Limited | Merlon Wholesale Australian Share Fund | |||
| Overseas Shares | Vanguard Investments Australia Limited | Vanguard International Shares Index Fund |
||
| Vanguard Investments Australia Limited | Vanguard International Shares Index Fund (AUD Hedged)* |
|||
| Altrinsic Global Advisors LLC | Altrinsic Global Equity Fund | |||
| Zurich Investment Management Limited | Zurich Unhedged Global Thematic Share Fund | |||
| Trilogy Global Advisors LLC | Trilogy Concentrated Global Equities Fund | |||
| Genesis Investment Management LLP | Genesis Emerging Markets Trust | |||
| Property | AMP Capital Investors Limited |
AMP Capital Shopping Centre Fund | ||
| AMP Capital Investors Limited | AMP Capital Wholesale Office Fund | |||
| Charter Hall Funds Management Limited | Charter Hall Core Plus Office Fund | |||
| SG Hiscock & Company Limited and LaSalle Investment Management (Securities) LP | EQT SGH LaSalle Global Listed Property Securities Trust | |||
| Alternative Assets |
Bell Asset Management Limited | Bridgewater All Weather Fund* | ||
| K2 Advisors LLC | K2 Advisors Diversity Fund | |||
| BlackRock Asset Management Australia Limited | BlackRock Cash Fund | |||
| Macquarie Investment Management Limited | Macquarie Debt Market Opportunity Fund No 1 |
|||
| Schroder Investment Management Australia Limited | Schroders Real Return Fund** | |||
| Westbourne Credit Management Limited | Westbourne Yield Fund No 1 | |||
| Private Capital | Hastings Funds Management Limited | Hastings Utilities Trust of Australia | ||
| ME Portfolio Management Pty Limited | Industry Super Holdings Proprietary Limited | |||
| ME Portfolio Management Pty Limited | Members Equity Bank Proprietary Limited | |||
| Bonds | Schroder Investment Management Australia Limited | Schroders Fixed Income Fund** | ||
| Vianova Asset Management Pty Limited | Vianova Strategic Fixed Interest Fund | |||
| BlackRock Investment Management (Australia) Limited | BlackRock Australian Government Inflation-Linked Bond Fund** | |||
| BlackRock Investment Management (Australia) Limited | BlackRock Global Screened Government Bond Fund** | |||
| ME Portfolio Management Pty Limited | The Super Loans Trust | |||
| PIMCO Australia Pty Limited | PIMCO Global Credit Fund |
|||
| QIC Limited | QIC GFI Inflation Plus Fund | |||
| Cash | BlackRock Asset Management Australia Limited | BlackRock Cash Fund | ||
* These investments have a value in excess of 5% of the total assets of Professional Associations Super.
** In combination, these investments have a value in excess of 5% of the total assets of Professional Associations Super.
About the Fund
Accountants Super is a specialised super fund for accounting professionals. Plan your future and safeguard your assets with our flexible, reliable solutions. With years of experience providing for accountants, we have all the specialised knowledge and expertise to help you manage your super easily and effectively.
Our straight–forward accountants superannuation product gives you the benefit of low fees, flexible options and affordable insurance cover. For years we have been providing accountants with quality services, timely and accurate information. We pride ourselves on our personalised service.
If you’ve ever changed jobs or locations, you may need to consolidate your super. Accountants Super can help with this, so you don’t miss out on any lost or unclaimed super funds. Build a stronger future and take the stress out of your superannuation. Read more
Featured Links
Service Providers
Accountants Super is a division of Professional Associations Super, an industry fund with over 445,000 members across Australia and over $1.5 billion of funds under management. Professional Associations Super divisions include SMARTpension, Australian Enterprise Super, and RecruitmentSuper
Find us by searching: Accountants Super, Accountants Super Fund, Accountants Superannuation, Accountants Superannuation Fund, Superannuation For Accountants, Superannuation Contributions, Superannuation Co-Contribution
This information is of a general nature only and does not take into account your personal objectives, situation or needs. Before making a decision about Accountants Super, you should consider your own requirements and the relevant Product Disclosure Statement. Contact us for a copy.