Unit prices

The following tables show unit prices for the nine investment options.

A guide to understanding unit prices and prices for previous years are at the bottom of the page.

The unit prices shown below are for the week commencing on the date shown.

Pre-mixed options
Week commencing Aggressive Growth
This is the default option if you do not want to make an investment choice
Moderate Stable
Buy Sell Buy Sell Buy Sell Buy Sell
12/05/2012 1.6351
1.6289
1.6687
1.6634
1.3183
1.3157 1.7315
1.7280
05/05/2012 1.6555 1.6492 1.6833 1.6780 1.3246 1.3220 1.7341 1.7306
28/04/2012 1.6463 1.6401 1.6738 1.6684 1.3182 1.3156 1.7276 1.7242
21/04/2012 1.6396 1.6334 1.6677 1.6624 1.3143 1.3117 1.7237 1.7203
14/04/2012 1.6318 1.6256 1.6605 1.6552 1.3099 1.3073 1.7196 1.7162
06/04/2012 1.6459 1.6396 1.6696 1.6643 1.3133 1.3107 1.7201 1.7167
31/03/2012 1.6478 1.6415 1.6702 1.6648 1.3130 1.3104 1.7190 1.7156
24/03/2012 1.6405 1.6343 1.6619 1.6566 1.3070 1.3044 1.7127
1.7093
17/03/2012 1.6405 1.6342 1.6626 1.6573 1.3077 1.3051 1.7133 1.7099
10/03/2012 1.6207 1.6145 1.6491 1.6439 1.3016 1.2990 1.7098 1.7064
03/03/2012 1.6245 1.6184 1.6509 1.6456 1.3014 1.2988 1.7081 1.7047
25/02/2012 1.6200 1.6139 1.6464 1.6411 1.2984 1.2958 1.7051 1.7017
18/02/2012 1.6043 1.5982 1.6336 1.6284 1.2915 1.2889 1.7000 1.6966
11/02/2012 1.6062 1.6001 1.6344 1.6292 1.2912 1.2886 1.6987 1.6953
04/02/2012 1.5906 1.5845 1.6250 1.6198 1.2875 1.2849 1.6975 1.6941
28/01/2012 1.5887 1.5827 1.6192 1.6140 1.2815 1.2790 1.6896 1.6862
21/01/2012 1.5792 1.5732 1.6136 1.6084 1.2796 1.2771 1.6891 1.6857
14/01/2012 1.5652 1.5592 1.6013 1.5961 1.2722 1.2697 1.6825 1.6791
07/01/2012 1.5530 1.5471 1.5899 1.5848 1.2652 1.2627 1.6756 1.6723
31/12/2011 1.5433 1.5374 1.5820 1.5770 1.2606 1.2581 1.6718 1.6685
24/12/2011 1.5430 1.5372 1.5811 1.5761 1.2595 1.2570 1.6702 1.6669
17/12/2011 1.5416 1.5357 1.5795 1.5744 1.2577 1.2551 1.6673 1.6640
10/12/2011 1.5531 1.5472 1.5871 1.5821 1.2606 1.2580 1.6677 1.6644
03/12/2011 1.5457 1.5399 1.5791 1.5741 1.2553 1.2528 1.6626 1.6592
26/11/2011 1.5150 1.5093 1.5542 1.5493 1.2413 1.2389 1.6513 1.6480
19/11/2011 1.5502 1.5443 1.5819 1.5769 1.2555 1.2530 1.6608 1.6575
12/11/2011 1.5526 1.5467 1.5833 1.5782 1.2560 1.2534 1.6605 1.6572
05/11/2011 1.5526 1.5467 1.5831 1.5780 1.2554 1.2528 1.6592 1.6558
29/10/2011 1.5617 1.5558 1.5866 1.5815 1.2548 1.2523 1.6541 1.6508
22/10/2011 1.5215 1.5158 1.5535 1.5485 1.2364 1.2339 1.6397 1.6364
15/10/2011 1.5294 1.5236 1.5591 1.5541 1.2386 1.2361 1.6397 1.6364
08/10/2011 1.5077 1.5020 1.5443 1.5394 1.2325 1.2301 1.6389 1.6356
01/10/2011 1.4964 1.4907 1.5338 1.5289 1.2263 1.2238 1.6331 1.6299
24/09/2011 1.4897 1.4840 1.5305 1.5256 1.2255 1.2231 1.6347 1.6314
17/09/2011 1.5199 1.5142 1.5533 1.5483 1.2368 1.2343 1.6408 1.6376
10/09/2011 1.5201 1.5143 1.5820 1.5770 1.2369 1.2344 1.6409 1.6376
03/09/2011 1.5300 1.5242 1.5851 1.5800 1.2382 1.2357 1.6385 1.6352
27/08/2011 1.5052 1.4995 1.5619 1.5569 1.2265 1.2240 1.6287 1.6255
20/08/2011 1.5051 1.4994 1.5610 1.5560 1.2285 1.2261 1.6323 1.6291
13/08/2011 1.5080 1.5023 1.5590 1.5540 1.2278 1.2253 1.6297 1.6265
06/08/2011 1.5367 1.5309 1.5772 1.5722 1.2370 1.2345 1.6329 1.6296
30/07/2011 1.5748 1.5689 1.6044 1.5993 1.2518 1.2493 1.6414 1.6381
23/07/2011 1.5988 1.5927 1.6191 1.6139 1.2595 1.2570 1.6441 1.6408
16/07/2011 1.5942 1.5881 1.6129 1.6077 1.2572 1.2547 1.6419 1.6386
09/07/2011 1.6107 1.6046 1.6204 1.6152 1.2608 1.2582 1.6398 1.6365
02/07/2011 1.5945 1.5885 1.6043 1.5992 1.2532 1.2507 1.6337 1.6304

 

Asset class options
Week commencing Australian Shares Overseas Shares Property
Buy Sell Buy Sell Buy Sell
12/05/2012 1.9672
1.9597
1.2475 1.2416 1.1616 1.1558
05/05/2012 2.0134 2.0058 1.2730 1.2669 1.1637 1.1579
28/04/2012 1.9892 1.9817 1.2675 1.2614 1.1599 1.1542
21/04/2012 1.9797 1.9721 1.2609 1.2549 1.1542 1.1484
14/04/2012 1.9501 1.9427 1.2606 1.2546 1.1507 1.1449
06/04/2012 1.9707 1.9632 1.2791 1.2729 1.1511 1.1453
31/03/2012 1.9705 1.9631 1.2832 1.2771 1.1511 1.1453
24/03/2012 1.9486 1.9412 1.2802 1.2741 1.1487 1.1430
17/03/2012 1.9434 1.9360 1.2835 1.2773 1.1466 1.1408
10/03/2012 1.9292 1.9219 1.2529 1.2469 1.1394 1.1337
03/03/2012 1.9524 1.9450 1.2550 1.2490 1.1379 1.1322
25/02/2012 1.9372 1.9299 1.2530 1.2470 1.1376 1.1319
18/02/2012 1.8995 1.8923 1.2387 1.2328 1.1374 1.1317
11/02/2012 1.9223 1.9150 1.2328 1.2269 1.1370 1.1313
04/02/2012 1.9221 1.9148 1.2124 1.2066 1.1345 1.1289
28/01/2012 1.9178 1.9105 1.2128 1.2070 1.1308 1.1251
21/01/2012 1.8996 1.8924 1.2045 1.1987 1.1240 1.1184
14/01/2012 1.8764 1.8693 1.1886 1.1829 1.1181 1.1125
07/01/2012 1.8523 1.8453 1.1790 1.1734 1.1123 1.1068
31/12/2011 1.8577 1.8507 1.1653 1.1597 1.1114 1.1058
24/12/2011 1.8616 1.8545 1.1635 1.1579 1.1104 1.1049
17/12/2011 1.8956 1.8885 1.1481 1.1426 1.1037 1.0982
10/12/2011 1.9154 1.9081 1.1641 1.1585 1.1010 1.0955
03/12/2011 1.8769 1.8698 1.1655 1.1599 1.1011 1.0956
26/11/2011 1.8499 1.8429 1.1204 1.1150 1.0868 1.0814
19/11/2011 1.9233 1.9160 1.1556 1.1501 1.0972 1.0917
12/11/2011 1.9157 1.9085 1.1626 1.1570 1.1013 1.0958
05/11/2011 1.9250 1.9177 1.1701 1.1645 1.1066 1.1011
29/10/2011 1.9375 1.9302 1.1818 1.1762 1.1104 1.1048
22/10/2011 1.8638 1.8567 1.1392 1.1338 1.0939 1.0884
15/10/2011 1.8883 1.8811 1.1458 1.1403 1.0906 1.0852
08/10/2011 1.8276 1.8207 1.1301 1.1247 1.0852 1.0798
01/10/2011 1.7927 1.7859 1.1172 1.1118 1.0815 1.0761
24/09/2011 1.7922 1.7854 1.1061 1.1008 1.0759 1.0705
17/09/2011 1.8460 1.8390 1.1379 1.1324 1.0916 1.0862
10/09/2011 1.8613 1.8542 1.1275 1.1221 1.0969 1.0914
03/09/2011 1.8796 1.8725 1.1429 1.1374 1.0982 1.0927
27/08/2011 1.8503 1.8433 1.1105 1.1052 1.0853 1.0799
20/08/2011 1.8415 1.8345 1.1143 1.1090 1.0850 1.0795
13/08/2011 1.8246 1.8177 1.1283 1.1229 1.0845 1.0791
06/08/2011 1.8812 1.8741 1.1638 1.1582 1.0925 1.0871
30/07/2011 1.9649 1.9574 1.2102 1.2044 1.1122 1.1067
23/07/2011 2.0011 1.9936 1.2415 1.2356 1.1168 1.1112
16/07/2011 2.0069 1.9993 1.2321 1.2262 1.1109 1.1053
09/07/2011 2.0399 2.0322 1.2538 1.2478 1.1120 1.1065
02/07/2011 2.0062 1.9986 1.2389 1.2330 1.1072 1.1016
Week commencing Bonds Cash
Buy Sell Buy Sell
12/05/2012 1.8973 1.8957 1.4933 1.4933
05/05/2012 1.8855 1.8840 1.4922 1.4922
28/04/2012 1.8757 1.8741 1.4909 1.4909
21/04/2012 1.8728 1.8712 1.4897 1.4897
14/04/2012 1.8695 1.8680 1.4887 1.4887
06/04/2012 1.8580 1.8564 1.4874 1.4874
31/03/2012 1.8532 1.8516 1.4868 1.4868
24/03/2012 1.8408 1.8392 1.4856 1.4856
17/03/2012 1.8455 1.8439 1.4846 1.4846
10/03/2012 1.8584 1.8569 1.4836 1.4836
03/03/2012 1.8497 1.8482 1.4828 1.4828
25/02/2012 1.8455 1.8439 1.4818 1.4818
18/02/2012 1.8452 1.8437 1.4807 1.4807
11/02/2012 1.8401 1.8386 1.4797 1.4797
04/02/2012 1.8534 1.8519 1.4788 1.4788
28/01/2012 1.8308 1.8293 1.4777 1.4777
21/01/2012 1.8430 1.8415 1.4768 1.4768
14/01/2012 1.8385 1.8370 1.4757 1.4757
07/01/2012 1.8310 1.8295 1.4739 1.4739
31/12/2011 1.8276 1.8260 1.4737 1.4737
24/12/2011 1.8237 1.8222 1.4728 1.4728
17/12/2011 1.8196 1.8181 1.4718 1.4718
10/12/2011 1.8117 1.8102 1.4708 1.4708
03/12/2011 1.8024 1.8009 1.4696 1.4696
26/11/2011 1.8023 1.8008 1.4685 1.4685
19/11/2011 1.7961 1.7946 1.4677 1.4677
12/11/2011 1.7928 1.7913 1.4668 1.4668
05/11/2011 1.7870 1.7855 1.4659 1.4659
29/10/2011 1.7660 1.7646 1.4649 1.4649
22/10/2011 1.7653 1.7638 1.4639 1.4639
15/10/2011 1.7612 1.7597 1.4628 1.4628
08/10/2011 1.7782 1.7767 1.4620 1.4620
01/10/2011 1.7741 1.7726 1.4609 1.4609
24/09/2011 1.7859 1.7844 1.4599 1.4599
17/09/2011 1.7744 1.7729 1.4591 1.4591
10/09/2011 1.7735 1.7720 1.4580 1.4580
03/09/2011 1.7596 1.7582 1.4571 1.4571
27/08/2011 1.7578 1.7563 1.4561 1.4561
20/08/2011 1.7684 1.7669 1.4550 1.4550
13/08/2011 1.7601 1.7586 1.4541 1.4541
06/08/2011 1.7444 1.7429 1.4532 1.4532
30/07/2011 1.7314 1.7300 1.4521 1.4521
23/07/2011 1.7198 1.7184 1.4510 1.4510
16/07/2011 1.7203 1.7188 1.4499 1.4499
09/07/2011 1.7017 1.7003 1.4487 1.4487
02/07/2011 1.7004 1.6990 1.4474 1.4474

Past performance is not necessarily indicative of future performance.

How unit pricing works

Each time a contribution or a transfer from another fund is received into your account, it purchases a certain number of units. The number of units allocated to you is determined by the investment option(s) you have selected and the value of units (called the unit price) on the date they are purchased.

This process is very similar to buying and selling shares.

The number of units will increase with each addition to your account (contributions or transfers from other funds) and reduce with each deduction (tax, fees and insurance premiums and any benefit payments or transfers to other funds).

Unit prices increase when investment earnings are positive and exceed the investment fees and investment-related tax for the relevant option. Unit prices will decrease when investment earnings are negative or less than fees and tax for an option.

The investment earnings reflected in the changes of weekly unit prices are summarised in the performance for each option reported every month.

Buy/sell fees

Accountants Super declares a difference between buy and sell unit prices that reflects transaction charges for buying and selling assets. The difference has been defined as a percentage added (for buying) and subtracted (for selling) from the net asset value.

These charges are deducted from the pool of assets held on behalf of Accountants Super when transactions occur. This ensures the approximate costs of entering and exiting Accountants Super's options are borne by the transacting account holder and not the wider member base. While it is not a fee paid to Accountants Super, it's an additional cost to consider when switching or withdrawing investments.

The buy and sell spreads are as follows:

Option Buy Sell
Aggressive 0.19% 0.19%
Growth 0.16% 0.16%
Moderate 0.15% 0.15%
Stable 0.10% 0.10%
Australian Shares 0.19% 0.19%
Overseas Shares 0.24% 0.24%
Property 0.25% 0.25%
Bonds 0.04% 0.04%
Cash 0% 0%

Effective dates

Contributions and transfers are credited using the unit price effective on the day they are received.

Investment switches are applied using the unit price effective on the day the request is received or submitted online.

Benefit payments (full or partial withdrawals or transfers) are made using the effective unit price on the day the transaction is processed.

Historical Unit Prices

Current Investment Options

1 July 2010 - 30 June 2011
1 July 2009 - 30 June 2010 12 January 2009 - 30 June 2009

Discontinued Investment Options

Since 12 January 2009, Accountant Super has a new investment platform. The data below refers to the discontinued investment options available before that date.

1 July 2008 - 9 January 2009
1 July 2007 - 30 June 2008
1 July 2006 - 30 June 2007 1 July 2005 - 30 June 2006
1 July 2004 - 30 June 2005 1 July 2003 - 30 June 2004
1 July 2002 - 30 June 2003  

Questions?

Don't forget: If you have questions about Accountants Super's investments and other ways to make the most of your super, your local Member Consultant is available to help.

 

About the Fund

Accountants Super is a specialised super fund for accounting professionals. Plan your future and safeguard your assets with our flexible, reliable solutions. With years of experience providing for accountants, we have all the specialised knowledge and expertise to help you manage your super easily and effectively.

Our straight–forward accountants superannuation product gives you the benefit of low fees, flexible options and affordable insurance cover. For years we have been providing accountants with quality services, timely and accurate information. We pride ourselves on our personalised service.

If you’ve ever changed jobs or locations, you may need to consolidate your super. Accountants Super can help with this, so you don’t miss out on any lost or unclaimed super funds. Build a stronger future and take the stress out of your superannuation. Read more

Accountants Super is a division of Professional Associations Super, an industry fund with over 445,000 members across Australia and over $1.5 billion of funds under management. Professional Associations Super divisions include SMARTpension, Australian Enterprise Super, and RecruitmentSuper

Industry Super
Australian Enterprise super
RecruitmentSuper
Pension Fund
 

Find us by searching: Accountants Super, Accountants Super Fund, Accountants Superannuation, Accountants Superannuation Fund, Superannuation For Accountants, Superannuation Contributions, Superannuation Co-Contribution

This information is of a general nature only and does not take into account your personal objectives, situation or needs. Before making a decision about Accountants Super, you should consider your own requirements and the relevant Product Disclosure Statement. Contact us for a copy.